$32.41
Fits most standard residential and commercial HVAC systems with a standard 1-inch filter. Including Carrier, Bryant, Payne & Honeywell. Actual size 19.75 x 19.75 x 0.75 Comparable to Filtrete MPR 600 and Honeywell FPR 5 filters. DEPENDABLE MERV 8 (MPR 600 / FPR 5) FILTRATION.
Description
Aerostar 20x20x1 MERV 8 Pleated Air Filters (Actual Size: 19 3/4″x 19 3/4″ x 3/4″) – 6 Pack. MERV 8 filters are comparable to MPR 600 and FPR 5. Designed for superior filtration efficiency, these filters are made with electrostatically charged synthetic material that draws and captures allergens between 0.3 – 1.0 microns, including lint, dust mites, spores, and pollen. Aerostar filters are a simple and cost effective step towards a healthier home environment, free of airborne allergens and particles that can trigger various allergy and asthma symptoms. They also improve the efficiency of your HVAC unit and therefore reduce maintenance and utility costs, by removing dirt and reducing strain on the motor. For best results, change the filter every 60 to 90 days but increase frequency to 30 days during peak summer and winter months when your unit is working the hardest. Compatible with furnaces and AC units.
Additional information
| Style | 6 PACK, 4 PACK |
|---|---|
| Pattern Name | MERV 8 Standard, MERV 13 Pro, MERV 11 Advanced, MERV 6 Basic |
| Product Grade | new |
| Common Applications | Residential, Appliances |
| Item Dimensions L x W x Thickness | 19.75"L x 19.75"W x 0.75"Th |
| Unit Count | 6.0 Count |
| Material Type | Polyester |
| Brand Name | Aerostar |
| Model Number | 20x20x1 MERV 8 |
| Number of Items | 6 |
| Manufacturer | Filtration Group (Environmental Air) |
| Item Type Name | Air Filters |
| Included Components | Air filter |
| Best Sellers Rank | #108 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #13 in Furnace Filters |
| ASIN | B01CSWPVME |
| Brand | Aerostar |
| Material | Polyester |
| Product Dimensions | 19.75"L x 19.75"W x 0.75"Th |
| MERV Rating | 8 |
| Compatible Devices | Air Conditioner, Furnace |
| Item Weight | 3.1 Pounds |
| Global Trade Identification Number | 00192212001088 |
| Filter Shape | Rectangular |
| UPC | 192212001088 |
| Air Filter Construction | Pleated |
| Feature | PROUDLY MADE IN THE USA: Manufactured using high-quality materials in American facilities to ensure dependable performance, sustainable production, and cleaner indoor air you can trust. |

Leave a Reply