$52.62
Manufactured using high-quality materials in American facilities to ensure dependable performance, sustainable production, and cleaner indoor air you can trust. LONG-LASTING, DURABLE DESIGN: Heavy-duty beverage board frame with moisture-resistant backing and reinforced pleats.
Description
Aerostar 16x20x1 MERV 13 Pleated Air Filters (Actual Size: 15 3/4″x 19 3/4″ x 3/4″) – 6 Pack. MERV 13 filters are comparable to MPR 1500-1900 and FPR 10. Designed for superior filtration efficiency, these filters are made with electrostatically charged synthetic material that draws and captures allergens between 0.3 – 1.0 microns, including lint, dust mites, mold spores, pollen, pet dander, fine dust, smoke, viruses, and bacteria. Aerostar filters are a simple and cost effective step towards a healthier home environment, free of airborne allergens and particles that can trigger various allergy and asthma symptoms. They also improve the efficiency of your HVAC unit and therefore reduce maintenance and utility costs, by removing dirt and reducing strain on the motor. For best results, change the filter every 60 to 90 days but increase frequency to 30 days during peak summer and winter months when your unit is working the hardest. Compatible with furnaces and AC units.
Additional information
| Style | 6 PACK, 4 PACK |
|---|---|
| Pattern Name | Pro MERV 13, Standard MERV 8, Basic MERV 6, Advanced MERV 11 |
| Product Grade | fair |
| Common Applications | Residential, Appliances |
| Item Dimensions L x W x Thickness | 19.75"L x 15.75"W x 0.75"Th |
| Unit Count | 6.0 Count |
| Material Type | Synthetic |
| Brand Name | Aerostar |
| Model Number | 16x20x1 MERV 13 |
| Number of Items | 6 |
| Manufacturer | Filtration Group (Environmental Air) |
| Manufacturer Part Number | 16x20x1 MERV 13 |
| Item Type Name | Pleated Air Filter, Made in the USA, Captures Virus Particles |
| Best Sellers Rank | #1,919 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #43 in Furnace Filters |
| ASIN | B01CR9JKOI |
| Brand | Aerostar |
| Material | Synthetic |
| Product Dimensions | 19.75"L x 15.75"W x 0.75"Th |
| MERV Rating | 13 |
| Compatible Devices | Air Conditioner, Furnace |
| Item Weight | 9.12 ounces |
| Global Trade Identification Number | 00192212002504 |
| Filter Shape | Rectangular |
| UPC | 192212002504 |
| Air Filter Construction | Pleated |
| Feature | UNIVERSAL COMPATIBILITY: Fits most standard residential and commercial HVAC systems with a standard 1-inch filter slot. Including Carrier, Bryant, Payne & Honeywell. Actual size 15.50 x 19.50 x 0.75 Comparable to Filtrete MPR 1500-1900 and Honeywell FPR 10 filters. |

Leave a Reply