$38.00
20x20x4 replacement air filters for your furnace, air conditioner, or heat pump enhance HVAC system efficiency and support a healthy lifestyle (actual size: 19.50″ x 19.50″ x 3.63″), also compatible with White Rodgers (ACM1600M, ACM1600M-108, FR1600-100, FR1600M-108, FR1600M-111).
Description
20x20x4 replacement air filters for your furnace, air conditioner, or heat pump enhance HVAC system efficiency and support a healthy lifestyle (actual size: 19.50″ x 19.50″ x 3.63″), also compatible with White Rodgers (ACM1600M, ACM1600M-108, FR1600-100, FR1600M-108, FR1600M-111) MERV 8 PERFORMANCE: Protect your home or business from pollen, lint, mold, and more with MERV 8 synthetic media (comparable with MPR 700 & FPR 5) that captures 90% of dust without restricting air flow LONG-LASTING FILTRATION: Electrostatically charged media with 8 pleats per foot traps more microscopic particles and lasts 3x longer than fiberglass models (replace every 90 days for optimal performance) SUPERIOR CONSTRUCTION: Easy installation beverage board frames with dual wire backing outperform flimsy cardboard designs by improving durability, preventing warping, and resisting extreme temperatures MADE IN THE USA: Built with industrial-grade, recyclable materials and proudly manufactured 100% in the United States for dependable indoor air quality that is trusted by millions of homes.
Additional information
| Style | 16.5×21.5×1, 20x24x4, 30x36x2, 8x30x1, 18x36x1, 12x25x1, 14x36x1, 12x12x1, 18x18x2, 20x30x2, 16x25x2, 20x24x1, 21x23x1, 25x32x1, 14x25x1, 24x25x1, 25x25x2, 22x22x1, 13×21.5×1, 14x22x1, 20×21.5×1, 24x30x1, 14x14x1, 10x25x1, 18x20x2, 18x24x4, 20x23x4, 15x15x1, 11.25×23.25×1, 15x20x1, 20x20x4, 10x14x1, 16x24x4, 16x32x1, 21.5×23.5×1, 18x30x2, 20x21x1, 20x30x1, 16x24x1, 24x25x4, 20x27x1, 19x19x1, 20x32x1, 24x24x1, 10x10x1, 14x14x2, 14x20x2, 24x28x1, 12x20x4, 13x20x1, 16x36x1, 10x20x1, 14x16x1, 20x23x1, 24x24x4, 15x25x1, 14x25x4, 18x24x2, 21x22x1, 14x18x1, 10x30x1, 18x24x1, 10x18x1, 14x20x1, 12x20x1, 12x30x1, 16x20x1, 16x25x4, 17x21x1, 14x24x2, 16x30x2, 10x16x1, 11.25×11.25×1, 30x32x2, 17.5×23.5×1, 10x10x2, 19x20x1, 14x20x4, 22x24x1, 15x30x1, 16x24x2, 18x18x1, 18x21x1, 18x25x2, 28x30x1, 25x25x1, 21x21x1, 12x36x1, 14x30x1, 24x24x2, 30x32x1, 25x25x4, 20x25x4, 20x36x1, 16.38×21.5×1, 16x20x2, 23.5×23.5×1, 8x20x1, 12x12x2, 10x20x2, 14x30x2, 16x16x1, 18x22x1, 12x24x2, 16.5x21x1, 20x24x2, 24x28x2, 20x20x1, 30x30x1, 18x30x1, 16x20x4, 12x16x1, 17x22x1, 20x22x1, 8x24x1, 15x20x2, 17x17x1, 20x25x1, 17x20x1, 12x18x1, 13x24x1, 16x25x1, 14x25x2, 10x24x1, 20x25x2, 30x36x1, 16x16x2, 8x14x1, 20x36x2, 24x30x2, 18x20x1, 24x36x1, 20x20x2, 12x24x1, 17x25x1, 16x21x1, 17.5x21x1, 16x22x1, 16x30x1, 12x20x2, 14x28x1, 19.88×21.5×1, 14x24x1, 28x30x2, 18x25x1, 18x20x4, 20x30x4, 16x18x1, 20x22x2 |
|---|---|
| Product Grade | Replacement Parts |
| Common Applications | Allergen Reduction, High Strength |
| Max Velocity | 615 Cubic Feet Per Minute |
| Item Dimensions L x W x Thickness | 19.5"L x 19.5"W x 3.63"Th |
| Unit Count | 1.0 Count |
| Material Type | Aluminum, Plastic, Polypropylene |
| Brand Name | Filterbuy |
| Model Number | AFB20x20x4M8pk1 |
| Manufacturer | Filterbuy |
| Item Type Name | Air Filter |
| Included Components | Air Filters |
| Warranty Description | Defective items and products that were shipped incorrectly are subject to a refund or replacement on a case by case basis. Please contact our customer support team for more information if you experience any issues. |
| Best Sellers Rank | #1,637 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #42 in Furnace Filters |
| ASIN | B0B7KKW49H |
| Brand | Filterbuy |
| Material | Aluminum, Plastic, Polypropylene |
| Product Dimensions | 19.5"L x 19.5"W x 3.63"Th |
| MERV Rating | 8 |
| Compatible Devices | Air Cleaner, Air Conditioner, Furnace, HVAC System, Heat Pump |
| Item Weight | 3 Pounds |
| Max Temperature | 200 Degrees Fahrenheit |
| UPC | 717267245630 |
| Air Filter Construction | Pleated |
| Number of Items | 1 |
| Feature | MADE IN THE USA: Built with industrial-grade, recyclable materials and proudly manufactured 100% in the United States for dependable indoor air quality that is trusted by millions of homes |

Leave a Reply